Esta es la lista de pilotos inscritos para esta prueba:
[table style="table-hover"]
No. | Piloto | Sponsor | Propietario | Marca |
---|---|---|---|---|
01 | Mike Wallace | teamjdmotorsports.com | Johhny Davis | Chevrolet |
2 | Brian Scott | Shore Lodge | Richard Childress | Chevrolet |
3 | Austin Dillon | AdvoCare | Richard Childress | Chevrolet |
4 | Landon Cassill | teamjdmotorsports.com | Gene Vess | Chevrolet |
5 | Brad Sweet | Great Clips | Rick Hendrick | Chevrolet |
6 | Trevor Bayne | Cargill | Jack Roush | Ford |
7 | Regan Smith | TaxSlayer.com | Kelly Earnhardt-Miller | Chevrolet |
9 | Corey LaJoie | Richard Petty Motorsports | Richard Petty | Ford |
10 | Mike Bliss | TriStar Motorsports | Mark Smith | Toyota |
11 | Elliott Sadler | OneMain Financial | J.D. Gibbs | Toyota |
12 | Sam Hornish Jr. | Alliance Truck Parts | Roger Penske | Ford |
14 | Eric McClure | Hefty Ultimate/Reynolds | Mark Smith | Toyota |
16 | Ryan Reed | Drive to Stop Diabetes | Jack Roush | Ford |
18 | Matt Kenseth | Game Stop | Joe Gibbs | Toyota |
19 | Dakoda Armstrong | Winfield | Mark Smith | Toyota |
20 | Drew Herring | Dollar General | Joe Gibbs | Toyota |
22 | Joey Logano | Hertz | Roger Penske | Ford |
23 | Timmy Hill | Rick Ware Racing | Robert Richardson Sr. | Ford |
24 | Ryan Ellis | TBA | Jason Sciavicco | Toyota |
29 | Blake Koch | Compassion Racing | Robby Benton | Toyota |
30 | Nelson Piquet Jr. | Omnitracs | Harry Scott Jr. | Chevrolet |
31 | Justin Allgaier | Brandt | Steve Turner | Chevrolet |
32 | Kyle Larson | Target | Harry Scott Jr. | Chevrolet |
33 | Ty Dillon | Wesco | Richard Childress | Chevrolet |
40 | T.J. Bell | Curtis Key Plumbing | Curtis Key Sr. | Chevrolet |
42 | Josh Wise | Curtis Key Plumbing | Curtis Key Sr. | Chevrolet |
43 | Michael Annett | Richard Petty Motorsports | Richard Petty | Ford |
44 | Cole Whitt | Takagi Tankless Water Heaters | Mark Smith | Toyota |
48 | Brad Keselowski | Discount Tire | Roger Penske | Ford |
51 | Jeremy Clements | TBA | Tony Clements | Chevrolet |
54 | Kyle Busch | Monster Energy | J.D. Gibbs | Toyota |
55 | Jamie Dick | Viva Auto Group | Jimmy Dick | Chevrolet |
60 | Travis Pastrana | Roush Fenway Racing | Jack Roush | Ford |
70 | Johanna Long | Foretravel | Mary Louise Miller | Chevrolet |
77 | Parker Kligerman | Kyle Busch Motorsports | Kyle Busch | Toyota |
79 | Bryan Silas | Go Green Racing | Archie St. Hillaire | Ford |
87 | Joe Nemechek | D.A.B. Constructors/pelletgrillusa.com | Andrea Nemechek | Toyota |
91 | Jeff Green | TriStar Motorsports | Mark Smith | Toyota |
92 | Dexter Stacey | Maddies Place | Kristin Hamelin | Ford |
98 | Kevin Swindell | Carroll Shelby Motors | Mike Curb | Ford |
99 | Alex Bowman | TBA | Robby Benton | Toyota |
[/table]
Si te gustó esto ¿nos regalas un "me gusta"?